Multi-Purpose Cleaner ? Kitchen, Bathroom, Tiles & Floor Cleaning Spray
Couldn't load pickup availability
Product Name: Multipurpose Cleaner 400 grm
Package Contains: Pack of 1
Combo: Pack of 1
Multipurpose cleaner including 2 extra bottles of 200 ml
LBH: 10*6*22 Centimeters
Weight: 400 gm
Tackle messes with ease using our Multi-Purpose Cleaning Spray ? now with an unbeatable Buy 1 Get 2 Free offer! Perfect for every surface in your home, this 200ml powerhouse cleaner fights grease, grime, and bacteria in the kitchen, bathroom, tiles, and floors.
Special Offer: Buy 1 Bottle, Get 2 Absolutely FREE!
That?s 3 Bottles of powerful, fresh-scented cleaning magic ? for the price of one!
? Kills 99.9% of Germs & Bacteria
? Fresh Citrus Fragrance
? Safe for Multiple Surfaces
? Compact 200ml Bottles ? Perfect for Storage or Travel
? Quick & Easy Spray Design
Keep one in the kitchen, one in the bathroom, and one as backup. Clean smarter ? and save more!






Guarantee safe & secure checkout
Size Guide
Overview
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| US | 00 | 0 | 2 | 4 | 6 | 8 | 10 |
| FRANCE/SPAIN | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| GERMANY | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| ITALY | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| JAPAN | 1 | 3 | 5 | 7 | 9 | 11 | 13 |
| KOREA | 33 | 44 | 55 | 66 | 77 | 88 | 99 |
Jeans & Trousers
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| BUST | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| WAIST | 25 | 27 | 29 | 31 | 33 | 35 | 37 |
| HIPS | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| LEG | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Shoes
| EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 5 | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 | 12 | 13 |
| UK | 3 | 4 | 4.5 | 5.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 10 | 11 |
| MEXICO | - | - | - | 4.5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
| JAPAN | 21 | 22 | 22.5 | 23 | 24 | 25 | 25.5 | 26 | 27 | 28 | 29 |
| KOREA | 228 | 235 | 238 | 245 | 251 | 254 | 257 | 260 | 267 | 273 | 279 |
Belts
| SIZE | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| WAIST | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| END TO END | 41 | 44 | 47 | 51 | 54 | 55 |



















